Options for 12.7mm panel
General info: | APA Rated OSB Sheathing always has a bond durability classification of Exposure 1 as not for exterior use. Panels have one surface with an overlay, texturing or grooving. Creating the tongue reduces the panel width by approximately 12.5 mm (1/2”), so net width may be 1206mm (47.5 inches) |
Bending Strength F S (lb-in²/ft of panel width) – stress applied PARALLEL to strength axis: | N/A |
Bending Strength F S (lb-in²/ft of panel width) – stress applied PERPENDICULAR to strength axis | N/A |
Bending stiffness – stress applied PARALLEL to strength axis: | N/A |
Bending stiffness – strength applied PERPENDICULAR to strength axis: | N/A |
Span rating/support spacing: | Roof- 32 |
Thickness/US Performance Category*:
|
12.7mm ( min 11.9126mm; max 13.4874mm);(15/32)* |